| Symbol | Description | Minimun Size | Currency | 3-day swap |
|---|---|---|---|---|
| WY.OQ | Weyerhaeuser | 1 | USD | Friday |
| XEL.OQ | Xcel Energy | 1 | USD | Friday |
| XRAY.OQ | Dentsply Sirona Inc | 1 | USD | Friday |
| XRX.OQ | Xerox Corporation | 1 | USD | Friday |
| XYL.OQ | XYLEM INC | 1 | USD | Friday |
| YUMC.OQ | Yum China Holdings Inc | 1 | USD | Friday |
| YI.OQ | YI Inc | 1 | USD | Friday |
| ZBH.OQ | Zimmer Biomet Holdings Inc | 1 | USD | Friday |
| ZBRA.OQ | Zebra Technologies Corp | 1 | USD | Friday |
| ZG.OQ | Zillow Inc - A | 1 | USD | Friday |
| ZION.OQ | Zions Bancorp Na | 1 | USD | Friday |
| ZS.OQ | Zscaler Inc | 1 | USD | Friday |
| ZTS.OQ | ZOETIS INC | 1 | USD | Friday |
| Z.OQ | Zillow Inc - C | 1 | USD | Friday |
| IIPR.OQ | Innovative Industrial Properties Inc | 1 | USD | Friday |
| IHG.OQ | Intercontinental Hotels (US) | 1 | USD | Friday |
| STLAAMS.OQ | Stellantis NV | 1 | USD | Friday |
| WKHS.OQ | Workhorse Group Inc | 1 | USD | Friday |
| AMZN.OQ | Amazon Com | 1 | USD | Friday |
| AIG.N | American International Group | 1 | USD | Friday |
| AXP.N | American Express | 1 | USD | Friday |
| BA.N | Boeing | 1 | USD | Friday |
| BABA.N | Alibaba | 1 | USD | Friday |
| BAC.N | Bank Of America | 1 | USD | Friday |
| C.N | Citigroup | 1 | USD | Friday |
| AAPL.OQ | Apple | 1 | USD | Friday |
| CSCO.OQ | Cisco Systems | 1 | USD | Friday |
| CVX.N | Chevron | 1 | USD | Friday |
| EBAY.OQ | Ebay | 1 | USD | Friday |
| F.N | Ford Motor | 1 | USD | Friday |
| FB.OQ | 1 | USD | Friday | |
| FDX.N | Fedex | 1 | USD | Friday |
| GE.N | General Electric | 1 | USD | Friday |
| GM.N | General Motors | 1 | USD | Friday |
| GOOG.OQ | Alphabet Inc Class C | 1 | USD | Friday |
| GS.N | Goldman Sachs Group | 1 | USD | Friday |
| HLT.N | Hilton Worldwide | 1 | USD | Friday |
| HPQ.N | HP Inc | 1 | USD | Friday |
| IBM.N | IBM | 1 | USD | Friday |
| ILMN.OQ | Illumina | 1 | USD | Friday |
| JNJ.N | Johnson&Johnson | 1 | USD | Friday |
| JPM.N | Jp Morgan Chase | 1 | USD | Friday |
| KO.N | Coca-Cola | 1 | USD | Friday |
| MA.N | Mastercard Cl A | 1 | USD | Friday |
| MCD.N | McDonalds | 1 | USD | Friday |
| MSFT.OQ | Microsoft | 1 | USD | Friday |
| NFLX.OQ | Netflix | 1 | USD | Friday |
| ORCL.N | Oracle | 1 | USD | Friday |
| PFE.N | Pfizer | 1 | USD | Friday |
| PG.N | Procter & Gamble | 1 | USD | Friday |
| INTC.OQ | Intel | 1 | USD | Friday |
| QCOM.OQ | Qualcomm | 1 | USD | Friday |
|
High Risk Investment Notice: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 50% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please consider our Risk Disclosure. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |