🔒 CySEC Regulated · Licence No. 423/22 | Segregated Client Funds
Why Trade With OEXN
| Product | Buy Price | Sell Price | Spread | Volume |
|---|---|---|---|---|
| XAUUSD | 4080.25 ▲ | 4083.05 ▲ | 280 | >19.29M |
| USDCHF | 0.79381 ▲ | 0.79419 ▲ | 38 | >19.05M |
| XAGUSD | 50.524 ▲ | 50.561 ▲ | 37 | >19.28M |
| NZDUSD | 0.56805 ▲ | 0.56834 ▲ | 29 | >19.14M |
| HK50 | 26441.0 ▲ | 26465.0 ▲ | 240 | >19.19M |
| USDCAD | 1.40209 ▲ | 1.40269 ▲ | 60 | >19.01M |
| AUDUSD | 0.65343 ▲ | 0.65432 ▲ | 89 | >19.21M |
| USOIL | 59.580 ▲ | 60.040 ▲ | 460 | >18.63M |
| GBPJPY | 203.486 ▲ | 203.606 ▲ | 120 | >19.24M |
| EU50 | 5692.5 ▲ | 5699.5 ▲ | 70 | >19.13M |
| GBPUSD | 1.31622 ▲ | 1.31794 ▲ | 172 | >19.34M |
| EURUSD | 1.16168 ▲ | 1.16243 ▲ | 75 | >19.07M |
| USDJPY | 154.505 ▲ | 154.568 ▲ | 63 | >19.45M |
CFDs (Contracts for Difference) let you speculate on the price movements of thousands of financial instruments — without owning the underlying asset. Perfect for active traders seeking flexible, leveraged exposure to global markets.
Trade major Forex pairs, precious metals, energies, global indices, and popular stocks and ETFs — all from a single account.

Rest assured with segregated client funds and top-notch security measures in place. Your funds are kept separate from the company's assets, ensuring they remain protected, while our robust security protocols safeguard your personal and financial information, providing you with a safe and secure trading environment.

OEXN offers all the essential tools for successful trading, providing you with real-time account information and robust trading platforms to ensure your trading endeavors are effective.

Trading with OEXN involves complete transparency, as there are no hidden fees, and you can start investing with a minimum amount of just $250.
Asset Classes
Diversify your portfolio across Forex, Metals, Energies, Indices, Stocks and ETFs. Trade CFDs with competitive spreads and flexible leverage from a single account.
Trade a wide range of CFD instruments across multiple asset classes with competitive conditions.
| Instrument | Category | Min. Spread | Leverage |
|---|---|---|---|
| EUR/USD | Forex | 0.1 | 1:100 |
| XAU/USD (Gold) | Metals | 0.20 | 1:50 |
| USOIL (WTI Crude) | Energies | 0.04 | 1:25 |
| S&P 500 | Indices | 0.5 | 1:20 |
| Apple (AAPL) | Stocks | 0.1% | 1:10 |
| SPDR S&P 500 (SPY) | ETFs | 0.1% | 1:10 |
Trade the world's most liquid currency pairs with tight spreads and fast execution.
| Instrument | Category | Min. Spread | Leverage |
|---|---|---|---|
| EUR/USD | Major | 0.1 | 1:100 |
| GBP/USD | Major | 0.2 | 1:100 |
| USD/JPY | Major | 0.2 | 1:100 |
| AUD/USD | Major | 0.3 | 1:100 |
| USD/CAD | Major | 0.3 | 1:100 |
| USD/CHF | Major | 0.4 | 1:100 |
| NZD/USD | Major | 0.4 | 1:100 |
Trade precious metals, energies and agricultural commodities with competitive spreads.
| Instrument | Category | Min. Spread | Leverage |
|---|---|---|---|
| XAU/USD (Gold) | Metals | 0.20 | 1:50 |
| XAG/USD (Silver) | Metals | 0.03 | 1:50 |
| XPT/USD (Platinum) | Metals | 1.50 | 1:25 |
| USOIL (WTI Crude) | Energies | 0.04 | 1:25 |
| UKOIL (Brent Crude) | Energies | 0.05 | 1:25 |
| Natural Gas | Energies | 0.01 | 1:25 |
Trade CFDs on leading global stocks and ETFs without owning the underlying shares.
| Instrument | Exchange | Type | Leverage |
|---|---|---|---|
| Apple (AAPL) | NASDAQ | Stock | 1:10 |
| Tesla (TSLA) | NASDAQ | Stock | 1:10 |
| Amazon (AMZN) | NASDAQ | Stock | 1:10 |
| Microsoft (MSFT) | NASDAQ | Stock | 1:10 |
| SPDR S&P 500 (SPY) | NYSE | ETF | 1:10 |
| Invesco QQQ (QQQ) | NASDAQ | ETF | 1:10 |
Begin your investment journey by diversifying across various asset classes.
Discover the advantages of CFDs with guidance from seasoned professionals. Join OEXN and trade Forex, Metals, Energies, Indices, Stocks & ETFs.
|
High Risk Investment Notice: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 50% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please consider our Risk Disclosure. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |